

Enjoy our Weather Website. Hawthorne Elementary ------ 1520 S Boulevard ------ Idaho Falls, ID 83402
| Hawthorne Elementary Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 PM DATE: July 05 2010 ,Time of next update: 9:20 PM | |||
| Current Weather | Dry | Current Temperature | 75.9°F (24.4°C) (Heat Index 76.4°F ), Apparent temp 63.0°F |
| Maximum Temperature (since midnight) | 75.9°F at: 11:59 PM | Minimum Temperature (since midnight) | 75.9°F at: 11:59 PM |
| Average windspeed (ten minute) | 23.0 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 76.4°F | Maximum Gust (last hour) | 23.3 mph at: 8:07PM |
| Maximum Gust (since midnight) | 23.3 mph at: 11:59 PM | Maximum 1 minute average (since midnight) | 23.0 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 8.79 in. (223.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 31.9°F (Wet Bulb :55.6°F ) |
| Humidity | 20 %, Humidex 72.0°F | Barometer corrected to msl | 30.327 in. (1027.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.